Receipts you can verify, without taking our word for it.
Every claim on the Ledger is a JSON file anyone can read. This log is the other half: a numbered list of what each file said, and when it was recorded, where every entry carries the fingerprint of the one before it. Change a past entry and every fingerprint after it stops matching. So a quote, a set of resolution criteria or a verdict cannot be quietly rewritten, only changed in public, with a reason, on a new line.
Head of the chain: dcc1fe6b5548b418ec4745cb4751d792bb62c726e8864250bc28433a6f5463b9
The button fetches the log and the claim files, recomputes every fingerprint with your browser’s own SHA-256, and tells you whether anything disagrees. Without scripts, the same steps are written out below.
Each entry’s fingerprint is the SHA-256 of that entry written in a fixed form: keys sorted at every level, no spaces, UTF-8, every field except hash itself. In Python:
import json, hashlib
doc = json.load(open("integrity-log.json", encoding="utf-8"))
prev = doc["genesis"]
for e in doc["entries"]:
body = {k: v for k, v in e.items() if k != "hash"}
text = json.dumps(body, sort_keys=True, separators=(",", ":"), ensure_ascii=False)
assert e["prev"] == prev and e["hash"] == hashlib.sha256(text.encode("utf-8")).hexdigest(), e["n"]
prev = e["hash"]
print("chain holds", prev == doc["head"])
To timestamp a head yourself, install opentimestamps-client and run ots stamp integrity-head.txt; anyone can later run ots verify on the result. This site does the same for every new head, and keeps the proofs in data/anchors/.
Each anchor is an OpenTimestamps proof for a copy of the head file. Stamping and upgrading run in this site’s own repository (a workflow that holds no secrets); the signature is made only on the owner’s machine.
| Entries covered | Stamped | Head | Status | Files |
|---|---|---|---|---|
| 47 | 2026-10-19 | d99d9fc83c66 | in Bitcoin block 972172 | head file · proof |
| 50 | 2026-10-19 | 6098c26bc095 | in Bitcoin block 972187 | head file · proof |
| 52 | 2026-10-19 | d667c630c5d8 | in Bitcoin block 972187 | head file · proof |
| 53 | 2026-10-23 | dcc1fe6b5548 | in Bitcoin block 972825 | head file · proof |
To check one yourself: download its head file and proof, then upload both at opentimestamps.org, or run ots verify from the opentimestamps-client. The button at the top of this page also checks every anchor against the chain and every signature against the published key, in your browser.
| No. | Event date | What | Claim | Fingerprint |
|---|---|---|---|---|
| 0 | 2026-10-15 | Log started | beebfdf83f4c | |
| 1 | 2025-03-07 | Check-in | dwave-magnetic-simulation-supremacy-2025 | d58cf797d23e |
| 2 | 2025-03-12 | Check-in | dwave-magnetic-simulation-supremacy-2025 | 19533c5136a0 |
| 3 | 2026-08-27 | Check-in | atom-computing-microsoft-24-logical-qubits-2025 | b0e60e1d7481 |
| 4 | 2026-08-27 | Check-in | huang-useful-quantum-15-30-years | 56b6df7208a1 |
| 5 | 2026-08-27 | Check-in | ibm-starling-2029 | 4b7ddd05ddb5 |
| 6 | 2026-08-27 | Check-in | ionq-five-nines-2025 | 687f55d8ddec |
| 7 | 2026-08-27 | Check-in | microsoft-topological-years-not-decades | 821e4c7ae279 |
| 8 | 2026-08-27 | Check-in | quantinuum-apollo-2030 | 4db90668f5a1 |
| 9 | 2026-08-27 | Check-in | rigetti-roadmap-2025-2027 | 6845187de5cf |
| 10 | 2026-08-27 | Claim entered, criteria frozen | atom-computing-microsoft-24-logical-qubits-2025 | 3062951da52f |
| 11 | 2026-08-27 | Claim entered, criteria frozen | dwave-magnetic-simulation-supremacy-2025 | 9269b220716c |
| 12 | 2026-08-27 | Claim entered, criteria frozen | eo14412-pqc-key-establishment-2030 | d50ccf9ad0cc |
| 13 | 2026-08-27 | Claim entered, criteria frozen | google-pqc-migration-2029 | 2a17b9b94a51 |
| 14 | 2026-08-27 | Claim entered, criteria frozen | huang-useful-quantum-15-30-years | 44613934f473 |
| 15 | 2026-08-27 | Claim entered, criteria frozen | ibm-starling-2029 | 12d3bc8d1321 |
| 16 | 2026-08-27 | Claim entered, criteria frozen | ionq-five-nines-2025 | 96d7eaea479b |
| 17 | 2026-08-27 | Claim entered, criteria frozen | microsoft-topological-years-not-decades | 4ce8e6a9198a |
| 18 | 2026-08-27 | Claim entered, criteria frozen | quantinuum-apollo-2030 | a0f807dfca04 |
| 19 | 2026-08-27 | Claim entered, criteria frozen | rigetti-roadmap-2025-2027 | fc4aae0399eb |
| 20 | 2026-09-08 | Check-in | atom-computing-microsoft-24-logical-qubits-2025 | bd0e9c14526b |
| 21 | 2026-09-08 | Check-in | ionq-five-nines-2025 | 2ae6b688e72a |
| 22 | 2026-09-22 | Verdict published | atom-computing-microsoft-24-logical-qubits-2025 | cf6a12787c01 |
| 23 | 2026-09-22 | Verdict published | ionq-five-nines-2025 | b08bbba2a5e6 |
| 24 | 2026-09-23 | Check-in | huang-useful-quantum-15-30-years | 90eaf7bd2a0c |
| 25 | 2026-09-23 | Check-in | ibm-verified-quantum-advantage-2026 | fbe9b4a02079 |
| 26 | 2026-09-23 | Check-in | pasqal-10000-qubits-2026 | d284f2322810 |
| 27 | 2026-09-23 | Check-in | qunorth-magne-first-tasks-2026 | abf1befa0781 |
| 28 | 2026-09-23 | Check-in | rigetti-roadmap-2025-2027 | ce0110f4de14 |
| 29 | 2026-09-23 | Claim entered, criteria frozen | eu-pqc-national-strategies-2026 | 98ec5e5369e4 |
| 30 | 2026-09-23 | Claim entered, criteria frozen | fujitsu-riken-1000-qubit-2026 | 8dcb81e7d2e2 |
| 31 | 2026-09-23 | Claim entered, criteria frozen | ibm-kookaburra-2026 | c6cb5f0b9acf |
| 32 | 2026-09-23 | Claim entered, criteria frozen | ibm-verified-quantum-advantage-2026 | 47335d97a966 |
| 33 | 2026-09-23 | Claim entered, criteria frozen | ionq-10000-qubits-single-chip-2027 | 6a2aedebf609 |
| 34 | 2026-09-23 | Claim entered, criteria frozen | nist-hqc-final-standard-2027 | 550d992e7c53 |
| 35 | 2026-09-23 | Claim entered, criteria frozen | pasqal-10000-qubits-2026 | bb9fe729043b |
| 36 | 2026-09-23 | Claim entered, criteria frozen | psiquantum-brisbane-operational-2027 | e78f6d619148 |
| 37 | 2026-09-23 | Claim entered, criteria frozen | quera-100-logical-qubits-2026 | f3b930455d86 |
| 38 | 2026-09-23 | Claim entered, criteria frozen | qunorth-magne-first-tasks-2026 | ff1cd6cb98e4 |
| 39 | 2026-10-16 | Check-in | dwave-magnetic-simulation-supremacy-2025 | 1ea47a431bdf |
| 40 | 2026-10-16 | Check-in | eo14412-pqc-key-establishment-2030 | a48f2c6606f8 |
| 41 | 2026-10-16 | Check-in | microsoft-topological-years-not-decades | e42b29e20c38 |
| 42 | 2026-10-16 | Check-in | psiquantum-brisbane-operational-2027 | 7a9a794a1496 |
| 43 | 2026-10-16 | Check-in | quantinuum-apollo-2030 | e37973509e11 |
| 44 | 2026-10-16 | Check-in | quera-100-logical-qubits-2026 | 04f90cda0c79 |
| 45 | 2026-10-16 | Check-in | rigetti-roadmap-2025-2027 | f77be1abcb53 |
| 46 | 2026-10-16 | Check-in | ionq-10000-qubits-single-chip-2027 | d99d9fc83c66 |
| 47 | 2026-10-19 | Amendment | ibm-verified-quantum-advantage-2026 | 58bb91b58945 |
| 48 | 2026-10-19 | Amendment | qunorth-magne-first-tasks-2026 | 3955aec258da |
| 49 | 2026-10-19 | Amendment | dwave-magnetic-simulation-supremacy-2025 | 6098c26bc095 |
| 50 | 2026-10-19 | Evidence snapshot | atom-computing-microsoft-24-logical-qubits-2025 | 79888395651d |
| 51 | 2026-10-19 | Evidence snapshot | ionq-five-nines-2025 | d667c630c5d8 |
| 52 | 2026-10-24 | Check-in | pasqal-10000-qubits-2026 | dcc1fe6b5548 |
An entry dated earlier than the day it was recorded was reconstructed when the log began. The full file, with each entry’s recorded date and the fingerprints of what it covers, is integrity-log.json. How the Ledger works is on How we check.